
CURRICULUM
YEARS 1 THROUGH 4
Primary School Savremena implements the curriculum approved by the Ministry of Education, Science and Technological Development, which we constantly enrich with new teaching materials and creative workshops.

| Compulsory subjects | Year 1 | Year 2 | Year 3 | Year 4 |
|---|---|---|---|---|
| Serbian | 180 | 180 | 180 | 180 |
| Mathematics | 180 | 180 | 180 | 180 |
| English | 72 | 72 | 72 | 72 |
| The World Around Us | 72 | 72 | / | / |
| Science and Social Studies | / | / | 72 | 72 |
| Art | 36 | 72 | 72 | 72 |
| Music | 36 | 72 | 72 | 72 |
| PE | 108 | 108 | 108 | 108 |
| Elective subjects – National Programme | Year 1 | Year 2 | Year 3 | Year 4 |
|---|---|---|---|---|
| Religious Studies or Civic Education | 36 | 36 | 36 | 36 |
| Project-based learning | Year 1 | Year 2 | Year 3 | Year 4 |
|---|---|---|---|---|
| Project-based learning | 36 | |||
| Elective subject | 36 | 36 | 36 |
OTHER EDUCATIONAL ACTIVITIES IN THE FIRST CYCLE OF PRIMARY EDUCATION
| Educational activities | Year 1 | Year 2 | Year 3 | Year 4 |
|---|---|---|---|---|
| Form teacher lesson | 36 | 36 | 36 | 36 |
| Remedial lessons | 36 | 36 | 36 | 36 |
| Additional lessons | / | / | / | 36 |
| Extracurricular activities (social, technical, charity, sports, cultural – in accordance with the school annual plan) | 36-72 | 36-72 | 36-72 | 36-72 |