COMBINED PROGRAMME
A CLEVER BLEND OF THE NATIONAL AND THE INTERNATIONAL
The Combined Programme, available exclusively at Primary School Savremena, is a unique blend of the National Programme and the international Cambridge University curriculum.
The English-mediated curriculum comprises all lessons from the National Programme with the addition of differential lessons which are exclusive to the Cambridge Programme.
Here is a list of all Combined Programme subjects:
COMPULSORY SUBJECTS – NATIONAL PROGRAMME
Compulsory subjects | Year 5 | Year 6 | Year 7 | Year 8 |
---|---|---|---|---|
Serbian | 180 | 144 | 144 | 136 |
Mathematics | 144 | 144 | 144 | 136 |
English | 72 | 72 | 72 | 68 |
Art | 72 | 36 | 36 | 34 |
Music | 72 | 36 | 36 | 34 |
History | 36 | 72 | 72 | 68 |
Geography | 36 | 72 | 72 | 68 |
Physics | / | 72 | 72 | 68 |
Biology | 72 | 72 | 72 | 68 |
Chemistry | / | / | 72 | 68 |
Technics and Technology | 72 | 72 | / | / |
Technical and IT Education | / | / | 72 | 68 |
Computer Science | 36 | 36 | / | / |
Physical and Health Education | 72 | 72 | 72 | 68 |
TOTAL: A | 864–972 | 900–1000 | 936 | 884 |
COMPULSORY CAMBRIDGE SUBJECTS
Year 5 | Year 6 | Year 7 | Year 8 | |
---|---|---|---|---|
English as a Second Language | 36 | 36 | 36 | 36 |
Cambridge Global Perspectives | 72 | 72 | 72 | 72 |
Cambridge ICT Starters | 72 | 72 | 72 | 72 |
ELECTIVE SUBJECTS
Elective subjects | Year 5 | Year 6 | Year 7 | Year 8 |
---|---|---|---|---|
Religious Studies / Civic Education | 36 | 36 | 36 | 34 |
Foreign language 2 | 72 | 72 | 72 | 68 |
Selected sport | / | / | 54 | 54 |
TOTAL: B | 108 | 108 | 144 | 136 |
TOTAL: A+B | 972 | 1008 | 1080 | 1020 |
ELECTIVE SUBJECTS
Elective subjects | Year 5 | Year 6 | Year 7 | Year 8 |
---|---|---|---|---|
Computer science | / | / | 36 | 34 |
Choir and orchestra / drawing, painting, sculpting | / | 36 | 36 | / |
TOTAL: V | / | 36 | 36 | 34 |
TOTAL: A+B+V | 972 | 1044 | 1116 | 1054 |
EDUCATIONAL ACTIVITIES PERTAINING TO THE COMPULSORY AND ELECTIVE SUBJECTS
Other educational activities | Year 5 | Year 6 | Year 7 | Year 8 |
---|---|---|---|---|
Form teacher lesson | 36 | 36 | 36 | 34 |
Remedial lessons | 36 | |||
Additional lessons | 36 | |||
Other curricular activities (the student selects one of the following): 1. Guardians of nature 2. Everyday life in the past 3. Drawing, painting and sculpting 4. Choir and orchestra 5. Chess | 36 | |||
Extracurricular activities (social, technical, charity, sports, cultural – in accordance with the school annual plan) | 36 |